Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
No tape is required for this product, as it features a secure locking tab at the top. The assembly is a breeze, with the easy crashlock design - simply open it up, and you're all set.
The unit includes a 24-inch bar, which can accommodate up to 2 linear feet of apparel. This ensures you can store a substantial amount of clothing without any issues.
For added safety and long-term storage, the unit closes completely, keeping your items clean and protected. The strong, durable handles make it easy to move and lift the unit, providing a comfortable and convenient experience.
Finally, this product is reusable, recyclable, and proudly made in the USA, making it an environmentally-friendly and patriotic choice.
In summary, this storage solution offers a hassle-free assembly, ample capacity, and secure storage, all while being durable and eco-friendly. Its user-friendly design and high-quality construction make it an excellent choice for managing your wardrobe and keeping your clothing wrinkle-free.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Bankers Box | ||||
color | Brown | ||||
material | Cardboard | ||||
special_feature | Portable | ||||
style | Tape-Free Large | ||||
recommended_uses_for_product | Clothes Storage | ||||
product_dimensions | 24.38"L x 24.38"W x 40.25"H | ||||
capacity | 24 Liters | ||||
closure_type | Flip Top | ||||
water_resistance_level | Not Water Resistant | ||||
item_weight | 1 pounds | ||||
opening_mechanism | Hinge | ||||
shape | Rectangular | ||||
pattern | Solid | ||||
number_of_items | 3 | ||||
storage_volume | 24.38 Liters | ||||
number_of_compartments | 1 | ||||
unit_count | 3.0 Count | ||||
item_package_quantity | 1 | ||||
maximum_weight_recommendation | 20 Pounds | ||||
upc | 043859763351 | ||||
manufacturer | Bankers Box | ||||
item_model_number | 7710501 | ||||
material_type | Cardboard | ||||
size | Large | ||||
manufacturer_part_number | 7710501 | ||||
customer_reviews |
| ||||
best_sellers_rank | #3,970 in Office Products (See Top 100 in Office Products) #29 in Storage File Boxes | ||||
date_first_available | April 15, 2020 |